NASHS students who finished in the top three at the school cross country carnival were invited to participate. Fifteen keen students gave up their lunchtime to compete with the group performing exceptionally well. Nine students finished in the top 10 for their year group – with Angus Bowles (5th), Cohen Joyce (5th) and Hamish Wilkes (6th) all placing in the top 10 in a combined South Australian and Western Australian race.
NASHS also entered a team for two age groups, Year 10 boys and Year 9 Girls who finished 1st and 3rd in their respective events!
Year | Time | Position | No. of Competitors | ||
Fay | Wiggins | 7 | 13:30 | 12 | 97 |
Jaimee | Hill | 7 | 17:09 | 50 | 97 |
Vaghla | Hill | 7 | 17:28 | 55 | 97 |
Mitchell | Paine | 8 | 11:32 | 8 | 111 |
Lily | Kowalski | 8 | 15:35 | 25 | 59 |
Cohen | Joyce | 9 | 10:40 | 6 | 86 |
Ziggy | Abrahams | 9 | 10:58 | 8 | 86 |
Kasey | Harrington | 9 | 13:11 | 7 | 62 |
Chelsea | Sobik | 9 | 14:31 | 24 | 62 |
Mikayla | Owen | 9 | 15:14 | 32 | 62 |
Oliver | Dall | 10 | 14:55 | 3 | 49 |
Jayden | Kowalski | 10 | 15:01 | 5 | 49 |
Angus | Bowles | 10 | 15:04 | 6 | 49 |
Hamish | Wilkes | 10 | 15:11 | 7 | 49 |
Emily | Wiggins | 10 | 11:57 | 4 | 32 |
© North Albany Senior High School